Loan Rates
Rates accurate as of November 7, 2009
Choose from one of the following rates:
› Real Estate/Mortgage Rates
› Loan Rates
› Savings Rates
› Certificate & IRA Rates
Vehicle Loans
| Product | APR* | |
| Auto Loans | as low as | 5.49% |
| Motor/Mobile Home | as low as | 8.49% |
VISA Credit Cards
| Product | APR* | |
| Visa Platinum Credit Card Balance Transfer | No Annual Fee | 5.90% for first 6 months |
| Visa Classic Credit Card Balance Transfer | No Annual Fee | 7.90% for first 6 months |
| Visa Platinum Credit Card | No Annual Fee | 9.90% |
| Visa Classic Credit Card | No Annual Fee | 13.90% |
Other Member Loans
| Product | APR* | |
| Share/Certificate Secured | as low as | 3.0% above rate of certificate or share account |
| Personal Line (Overdraft Protection) | as low as | 12.70% |
| Unsecured | as low as | 10.50% |
*Annual Percentage Rate. Rates are subject to change without notice. Rates are based on individual credit history.





