
- Personal
- Why Westerra
- Checking
- Savings
- Services
- Payments
- Community
- Business
- Business Services
- Checking
- Savings
- Loans
- Why Westerra
- Community
JUMBO CERTIFICATES OF DEPOSIT (CDs)*** Term (Period of Investment) | MINIMUM BALANCE | DIVIDEND RATE | APY* |
---|---|---|---|
12 Month | $100,000 | 0.499% | 0.50% |
24 Month | $100,000 | 0.598% | 0.60% |
60 Month | $100,000 | 0.896% | 0.90% |
CERTIFICATES OF DEPOSIT (CDs) | |||
3 Month | $500 | 0.100% | 0.10% |
6 Month | $500 | 0.200% | 0.20% |
12 Month | $500 | 0.399% | 0.40% |
24 Month | $500 | 0.499% | 0.50% |
36 Month | $500 | 0.598% | 0.60% |
48 Month | $500 | 0.698% | 0.70% |
60 Month | $500 | 0.797% | 0.80% |
INDIVIDUAL RETIREMENT ACCOUNT (IRA) CDs | |||
3 Month | $500 | 0.100% | 0.10% |
6 Month | $500 | 0.200% | 0.20% |
12 Month | $500 | 0.399% | 0.40% |
24 Month | $500 | 0.499% | 0.50% |
36 Month | $500 | 0.598% | 0.60% |
48 Month | $500 | 0.698% | 0.70% |
60 Month | $500 | 0.797% | 0.80% |
*Annual Percentage Yield. Rates are subject to change without notice. Interest is computed daily and paid monthly. Penalties apply for early withdrawal. Annual Percentage Yield is based on minimum account balance of $500.00. Upon maturity, certificates may be renewed automatically for the same term and at the current rate. Amount of penalty for early withdrawal on the amount withdrawn for Regular CDs, Jumbo CDs and IRA CDs is 90 days interest on CDs of 12 months or less, and 180 days interest on CDs over 12 months. Penalty may reduce principal. ****Annual Percentage Yield is based on minimum account balance $100,000.00. Not available for IRA CDs. Penalties apply for early withdrawal. Amount of penalty for early withdrawal on the amount withdrawn for Jumbo CDs is 90 days interest on CDs of 12 months or less, and 180 days interest on CDs over 12 months. Penalty may reduce principal.